# STATS 2026-07-16
root (spnet, 1) → All – 07:11:01 2026-07-17
TOP20 VISITORS:
[1] TikTok point=0 web=881 up=9.4MB (32%)
[2] 216.244.66.x point=0 web=66 up=3.1MB (10%)
[3] 37.252.14.x point=144 web=0 up=2.6MB (8%) <--- ake (6/hr)
[4] PetalBot point=4 web=591 up=2.5MB (8%) <--- PetalBot
[5] Amazon point=0 web=333 up=2.3MB (7%)
[6] 217.114.158.x point=25 web=0 up=1.3MB (4%) <--- fox (1/hr)
[7] Facebook point=0 web=102 up=0.9MB (2%)
[8] 51.68.34.x point=0 web=5 up=0.8MB (2%)
[9] 81.167.26.x point=0 web=8 up=0.6MB (2%)
[10] 135.181.213.x point=0 web=9 up=0.6MB (1%)
[11] 51.75.119.x point=0 web=6 up=0.5MB (1%)
[12] 152.53.187.x point=0 web=6 up=0.4MB (1%)
[13] 147.135.252.x point=0 web=5 up=0.4MB (1%)
[14] 75.119.155.x point=0 web=6 up=0.4MB (1%)
[15] 217.182.194.x point=0 web=5 up=0.3MB (<1%)
[16] 194.247.173.x point=0 web=3 up=0.2MB (<1%)
[17] 134.101.147.x point=0 web=3 up=0.2MB (<1%)
[18] Google point=0 web=34 up=0.2MB (<1%)
[19] 147.135.215.x point=0 web=3 up=0.2MB (<1%)
[20] 17.241.227.x point=0 web=15 up=63KB
TOTAL TRAFFIC: 29MB
root (spnet, 1) → All – 07:11:01 2026-07-17
TOP20 VISITORS:
[1] TikTok point=0 web=881 up=9.4MB (32%)
[2] 216.244.66.x point=0 web=66 up=3.1MB (10%)
[3] 37.252.14.x point=144 web=0 up=2.6MB (8%) <--- ake (6/hr)
[4] PetalBot point=4 web=591 up=2.5MB (8%) <--- PetalBot
[5] Amazon point=0 web=333 up=2.3MB (7%)
[6] 217.114.158.x point=25 web=0 up=1.3MB (4%) <--- fox (1/hr)
[7] Facebook point=0 web=102 up=0.9MB (2%)
[8] 51.68.34.x point=0 web=5 up=0.8MB (2%)
[9] 81.167.26.x point=0 web=8 up=0.6MB (2%)
[10] 135.181.213.x point=0 web=9 up=0.6MB (1%)
[11] 51.75.119.x point=0 web=6 up=0.5MB (1%)
[12] 152.53.187.x point=0 web=6 up=0.4MB (1%)
[13] 147.135.252.x point=0 web=5 up=0.4MB (1%)
[14] 75.119.155.x point=0 web=6 up=0.4MB (1%)
[15] 217.182.194.x point=0 web=5 up=0.3MB (<1%)
[16] 194.247.173.x point=0 web=3 up=0.2MB (<1%)
[17] 134.101.147.x point=0 web=3 up=0.2MB (<1%)
[18] Google point=0 web=34 up=0.2MB (<1%)
[19] 147.135.215.x point=0 web=3 up=0.2MB (<1%)
[20] 17.241.227.x point=0 web=15 up=63KB
TOTAL TRAFFIC: 29MB