# STATS 2026-07-20
root (spnet, 1) → All – 07:11:02 2026-07-21
TOP20 VISITORS:
[1] PetalBot point=5 web=1519 up=8.9MB (23%) <--- PetalBot
[2] TikTok point=0 web=851 up=7.1MB (18%)
[3] 216.244.66.x point=0 web=103 up=4.3MB (11%)
[4] 37.252.14.x point=144 web=0 up=2.6MB (6%) <--- ake (6/hr)
[5] Amazon point=0 web=260 up=1.8MB (4%)
[6] 217.114.158.x point=25 web=0 up=1.4MB (3%) <--- fox (1/hr)
[7] Facebook point=0 web=84 up=1.2MB (3%)
[8] 65.108.2.x point=0 web=10 up=1.1MB (2%)
[9] 217.182.195.x point=0 web=10 up=0.9MB (2%)
[10] 51.77.218.x point=0 web=9 up=0.8MB (2%)
[11] 75.119.155.x point=0 web=8 up=0.7MB (1%)
[12] ClaudeBot point=0 web=24 up=0.7MB (1%)
[13] 51.77.217.x point=0 web=5 up=0.5MB (1%)
[14] 104.250.53.x point=0 web=62 up=0.5MB (1%)
[15] 51.83.6.x point=0 web=6 up=0.4MB (1%)
[16] Google point=0 web=70 up=0.4MB (1%)
[17] 149.22.83.x point=0 web=5 up=0.4MB (<1%)
[18] 51.75.116.x point=0 web=4 up=0.3MB (<1%)
[19] 147.135.213.x point=0 web=3 up=0.2MB (<1%)
[20] 5.9.120.x point=1 web=10 up=0.2MB (<1%) <--- 5.9.120.x
TOTAL TRAFFIC: 37MB
root (spnet, 1) → All – 07:11:02 2026-07-21
TOP20 VISITORS:
[1] PetalBot point=5 web=1519 up=8.9MB (23%) <--- PetalBot
[2] TikTok point=0 web=851 up=7.1MB (18%)
[3] 216.244.66.x point=0 web=103 up=4.3MB (11%)
[4] 37.252.14.x point=144 web=0 up=2.6MB (6%) <--- ake (6/hr)
[5] Amazon point=0 web=260 up=1.8MB (4%)
[6] 217.114.158.x point=25 web=0 up=1.4MB (3%) <--- fox (1/hr)
[7] Facebook point=0 web=84 up=1.2MB (3%)
[8] 65.108.2.x point=0 web=10 up=1.1MB (2%)
[9] 217.182.195.x point=0 web=10 up=0.9MB (2%)
[10] 51.77.218.x point=0 web=9 up=0.8MB (2%)
[11] 75.119.155.x point=0 web=8 up=0.7MB (1%)
[12] ClaudeBot point=0 web=24 up=0.7MB (1%)
[13] 51.77.217.x point=0 web=5 up=0.5MB (1%)
[14] 104.250.53.x point=0 web=62 up=0.5MB (1%)
[15] 51.83.6.x point=0 web=6 up=0.4MB (1%)
[16] Google point=0 web=70 up=0.4MB (1%)
[17] 149.22.83.x point=0 web=5 up=0.4MB (<1%)
[18] 51.75.116.x point=0 web=4 up=0.3MB (<1%)
[19] 147.135.213.x point=0 web=3 up=0.2MB (<1%)
[20] 5.9.120.x point=1 web=10 up=0.2MB (<1%) <--- 5.9.120.x
TOTAL TRAFFIC: 37MB