# STATS 2026-04-05
root (spnet, 1) → All – 07:11:02 2026-04-06
TOP20 VISITORS:
[1] PetalBot point=1 web=1204 up=5.9MB (13%) <--- PetalBot
[2] Amazon point=1 web=241 up=3.2MB (7%) <--- Amazon
[3] AhrefsBot point=0 web=468 up=3.0MB (6%)
[4] 51.77.43.x point=0 web=14 up=2.5MB (5%)
[5] 37.252.14.x point=144 web=0 up=2.4MB (5%) <--- ake (6/hr)
[6] 51.75.119.x point=0 web=21 up=2.3MB (5%)
[7] Google point=0 web=346 up=1.9MB (4%)
[8] 65.108.125.x point=0 web=14 up=1.7MB (3%)
[9] TikTok point=0 web=152 up=1.4MB (3%)
[10] 217.114.158.x point=26 web=0 up=1.1MB (2%) <--- fox (1/hr)
[11] 95.91.110.x point=0 web=11 up=0.8MB (1%)
[12] 62.84.185.x point=0 web=7 up=0.8MB (1%)
[13] 217.182.194.x point=0 web=8 up=0.8MB (1%)
[14] 37.187.27.x point=0 web=11 up=0.6MB (1%)
[15] 51.68.233.x point=0 web=5 up=0.6MB (1%)
[16] 217.182.195.x point=0 web=5 up=0.5MB (1%)
[17] 42.200.231.x point=0 web=7 up=0.5MB (1%)
[18] 54.37.86.x point=0 web=6 up=0.4MB (1%)
[19] 161.97.66.x point=0 web=5 up=0.4MB (<1%)
[20] 149.224.226.x point=0 web=6 up=0.4MB (<1%)
TOTAL TRAFFIC: 44MB
root (spnet, 1) → All – 07:11:02 2026-04-06
TOP20 VISITORS:
[1] PetalBot point=1 web=1204 up=5.9MB (13%) <--- PetalBot
[2] Amazon point=1 web=241 up=3.2MB (7%) <--- Amazon
[3] AhrefsBot point=0 web=468 up=3.0MB (6%)
[4] 51.77.43.x point=0 web=14 up=2.5MB (5%)
[5] 37.252.14.x point=144 web=0 up=2.4MB (5%) <--- ake (6/hr)
[6] 51.75.119.x point=0 web=21 up=2.3MB (5%)
[7] Google point=0 web=346 up=1.9MB (4%)
[8] 65.108.125.x point=0 web=14 up=1.7MB (3%)
[9] TikTok point=0 web=152 up=1.4MB (3%)
[10] 217.114.158.x point=26 web=0 up=1.1MB (2%) <--- fox (1/hr)
[11] 95.91.110.x point=0 web=11 up=0.8MB (1%)
[12] 62.84.185.x point=0 web=7 up=0.8MB (1%)
[13] 217.182.194.x point=0 web=8 up=0.8MB (1%)
[14] 37.187.27.x point=0 web=11 up=0.6MB (1%)
[15] 51.68.233.x point=0 web=5 up=0.6MB (1%)
[16] 217.182.195.x point=0 web=5 up=0.5MB (1%)
[17] 42.200.231.x point=0 web=7 up=0.5MB (1%)
[18] 54.37.86.x point=0 web=6 up=0.4MB (1%)
[19] 161.97.66.x point=0 web=5 up=0.4MB (<1%)
[20] 149.224.226.x point=0 web=6 up=0.4MB (<1%)
TOTAL TRAFFIC: 44MB