# STATS 2026-03-29
root (spnet, 1) → All – 07:11:01 2026-03-30
TOP20 VISITORS:
[1] ChatGPT point=0 web=97 up=28.8MB (47%)
[2] 216.244.66.x point=0 web=114 up=7.2MB (11%)
[3] PetalBot point=5 web=1235 up=6.3MB (10%) <--- PetalBot
[4] AhrefsBot point=0 web=860 up=5.3MB (8%)
[5] 37.252.14.x point=143 web=0 up=2.4MB (3%) <--- ake (6/hr)
[6] 144.76.32.x point=0 web=102 up=1.6MB (2%)
[7] Amazon point=0 web=80 up=1.6MB (2%)
[8] 217.114.158.x point=26 web=0 up=1.1MB (1%) <--- fox (1/hr)
[9] TikTok point=0 web=29 up=0.6MB (<1%)
[10] 217.182.195.x point=0 web=1 up=0.6MB (<1%)
[11] 145.239.65.x point=0 web=8 up=0.5MB (<1%)
[12] Google point=0 web=52 up=0.3MB (<1%)
[13] 141.94.101.x point=0 web=4 up=0.3MB (<1%)
[14] 45.85.147.x point=0 web=4 up=0.3MB (<1%)
[15] 85.215.50.x point=0 web=2 up=0.2MB (<1%)
[16] 145.239.69.x point=0 web=1 up=0.2MB (<1%)
[17] 74.7.229.x point=0 web=1 up=0.2MB (<1%)
[18] 51.75.129.x point=0 web=2 up=0.1MB (<1%)
[19] 135.181.180.x point=0 web=3 up=0.1MB (<1%)
[20] 62.84.185.x point=0 web=2 up=0.1MB (<1%)
TOTAL TRAFFIC: 60MB
root (spnet, 1) → All – 07:11:01 2026-03-30
TOP20 VISITORS:
[1] ChatGPT point=0 web=97 up=28.8MB (47%)
[2] 216.244.66.x point=0 web=114 up=7.2MB (11%)
[3] PetalBot point=5 web=1235 up=6.3MB (10%) <--- PetalBot
[4] AhrefsBot point=0 web=860 up=5.3MB (8%)
[5] 37.252.14.x point=143 web=0 up=2.4MB (3%) <--- ake (6/hr)
[6] 144.76.32.x point=0 web=102 up=1.6MB (2%)
[7] Amazon point=0 web=80 up=1.6MB (2%)
[8] 217.114.158.x point=26 web=0 up=1.1MB (1%) <--- fox (1/hr)
[9] TikTok point=0 web=29 up=0.6MB (<1%)
[10] 217.182.195.x point=0 web=1 up=0.6MB (<1%)
[11] 145.239.65.x point=0 web=8 up=0.5MB (<1%)
[12] Google point=0 web=52 up=0.3MB (<1%)
[13] 141.94.101.x point=0 web=4 up=0.3MB (<1%)
[14] 45.85.147.x point=0 web=4 up=0.3MB (<1%)
[15] 85.215.50.x point=0 web=2 up=0.2MB (<1%)
[16] 145.239.69.x point=0 web=1 up=0.2MB (<1%)
[17] 74.7.229.x point=0 web=1 up=0.2MB (<1%)
[18] 51.75.129.x point=0 web=2 up=0.1MB (<1%)
[19] 135.181.180.x point=0 web=3 up=0.1MB (<1%)
[20] 62.84.185.x point=0 web=2 up=0.1MB (<1%)
TOTAL TRAFFIC: 60MB