# STATS 2026-02-03
root (spnet, 1) → All – 08:11:02 2026-02-04
TOP20 VISITORS:
[1] Google point=0 web=1133 up=12.7MB (28%)
[2] PetalBot point=10 web=1470 up=6.6MB (14%) <--- PetalBot
[3] AhrefsBot point=0 web=1076 up=6.5MB (14%)
[4] Amazon point=1 web=537 up=4.1MB (9%) <--- Amazon
[5] 37.252.14.x point=145 web=0 up=2.4MB (5%) <--- ake (6/hr)
[6] 216.244.66.x point=0 web=80 up=2.1MB (4%)
[7] TikTok point=1 web=143 up=1.4MB (3%) <--- TikTok
[8] 217.114.158.x point=25 web=0 up=1.0MB (2%) <--- fox (1/hr)
[9] 65.108.78.x point=0 web=8 up=0.9MB (2%)
[10] 51.195.103.x point=0 web=7 up=0.8MB (1%)
[11] 147.135.213.x point=0 web=12 up=0.7MB (1%)
[12] 65.108.2.x point=0 web=6 up=0.7MB (1%)
[13] 135.181.180.x point=0 web=4 up=0.4MB (<1%)
[14] 94.154.239.x point=0 web=7 up=0.4MB (<1%)
[15] 91.65.123.x point=0 web=5 up=0.4MB (<1%)
[16] 51.75.119.x point=0 web=5 up=0.4MB (<1%)
[17] 147.135.214.x point=0 web=5 up=0.3MB (<1%)
[18] 209.9.200.x point=0 web=6 up=0.3MB (<1%)
[19] 95.91.110.x point=0 web=5 up=0.3MB (<1%)
[20] 5.135.131.x point=0 web=4 up=0.3MB (<1%)
TOTAL TRAFFIC: 44MB
root (spnet, 1) → All – 08:11:02 2026-02-04
TOP20 VISITORS:
[1] Google point=0 web=1133 up=12.7MB (28%)
[2] PetalBot point=10 web=1470 up=6.6MB (14%) <--- PetalBot
[3] AhrefsBot point=0 web=1076 up=6.5MB (14%)
[4] Amazon point=1 web=537 up=4.1MB (9%) <--- Amazon
[5] 37.252.14.x point=145 web=0 up=2.4MB (5%) <--- ake (6/hr)
[6] 216.244.66.x point=0 web=80 up=2.1MB (4%)
[7] TikTok point=1 web=143 up=1.4MB (3%) <--- TikTok
[8] 217.114.158.x point=25 web=0 up=1.0MB (2%) <--- fox (1/hr)
[9] 65.108.78.x point=0 web=8 up=0.9MB (2%)
[10] 51.195.103.x point=0 web=7 up=0.8MB (1%)
[11] 147.135.213.x point=0 web=12 up=0.7MB (1%)
[12] 65.108.2.x point=0 web=6 up=0.7MB (1%)
[13] 135.181.180.x point=0 web=4 up=0.4MB (<1%)
[14] 94.154.239.x point=0 web=7 up=0.4MB (<1%)
[15] 91.65.123.x point=0 web=5 up=0.4MB (<1%)
[16] 51.75.119.x point=0 web=5 up=0.4MB (<1%)
[17] 147.135.214.x point=0 web=5 up=0.3MB (<1%)
[18] 209.9.200.x point=0 web=6 up=0.3MB (<1%)
[19] 95.91.110.x point=0 web=5 up=0.3MB (<1%)
[20] 5.135.131.x point=0 web=4 up=0.3MB (<1%)
TOTAL TRAFFIC: 44MB