# STATS 2026-02-01
root (spnet, 1) → All – 08:11:01 2026-02-02
TOP20 VISITORS:
[1] AhrefsBot point=0 web=1084 up=6.8MB (21%)
[2] PetalBot point=7 web=1303 up=6.3MB (19%) <--- PetalBot
[3] Amazon point=0 web=636 up=5.2MB (16%)
[4] 37.252.14.x point=145 web=0 up=2.4MB (7%) <--- ake (6/hr)
[5] Google point=0 web=211 up=1.5MB (4%)
[6] 65.108.2.x point=0 web=9 up=1.2MB (3%)
[7] ClaudeBot point=0 web=1 up=1.1MB (3%)
[8] 217.114.158.x point=25 web=0 up=1.0MB (3%) <--- fox (1/hr)
[9] 216.244.66.x point=0 web=29 up=0.7MB (2%)
[10] TikTok point=3 web=106 up=0.6MB (1%) <--- TikTok
[11] 54.36.60.x point=0 web=7 up=0.5MB (1%)
[12] 51.75.129.x point=0 web=5 up=0.4MB (1%)
[13] 51.83.7.x point=0 web=4 up=0.3MB (1%)
[14] 147.135.214.x point=0 web=5 up=0.3MB (<1%)
[15] 147.135.213.x point=0 web=7 up=0.3MB (<1%)
[16] 94.25.231.x point=5 web=1 up=0.3MB (<1%) <--- 94.25.231.x
[17] 62.84.185.x point=0 web=3 up=0.2MB (<1%)
[18] 192.168.1.x point=1 web=11 up=0.2MB (<1%) <--- 192.168.1.x
[19] 51.83.11.x point=0 web=3 up=0.1MB (<1%)
[20] 51.161.86.x point=0 web=2 up=0.1MB (<1%)
TOTAL TRAFFIC: 32MB
root (spnet, 1) → All – 08:11:01 2026-02-02
TOP20 VISITORS:
[1] AhrefsBot point=0 web=1084 up=6.8MB (21%)
[2] PetalBot point=7 web=1303 up=6.3MB (19%) <--- PetalBot
[3] Amazon point=0 web=636 up=5.2MB (16%)
[4] 37.252.14.x point=145 web=0 up=2.4MB (7%) <--- ake (6/hr)
[5] Google point=0 web=211 up=1.5MB (4%)
[6] 65.108.2.x point=0 web=9 up=1.2MB (3%)
[7] ClaudeBot point=0 web=1 up=1.1MB (3%)
[8] 217.114.158.x point=25 web=0 up=1.0MB (3%) <--- fox (1/hr)
[9] 216.244.66.x point=0 web=29 up=0.7MB (2%)
[10] TikTok point=3 web=106 up=0.6MB (1%) <--- TikTok
[11] 54.36.60.x point=0 web=7 up=0.5MB (1%)
[12] 51.75.129.x point=0 web=5 up=0.4MB (1%)
[13] 51.83.7.x point=0 web=4 up=0.3MB (1%)
[14] 147.135.214.x point=0 web=5 up=0.3MB (<1%)
[15] 147.135.213.x point=0 web=7 up=0.3MB (<1%)
[16] 94.25.231.x point=5 web=1 up=0.3MB (<1%) <--- 94.25.231.x
[17] 62.84.185.x point=0 web=3 up=0.2MB (<1%)
[18] 192.168.1.x point=1 web=11 up=0.2MB (<1%) <--- 192.168.1.x
[19] 51.83.11.x point=0 web=3 up=0.1MB (<1%)
[20] 51.161.86.x point=0 web=2 up=0.1MB (<1%)
TOTAL TRAFFIC: 32MB