# STATS 2026-09-04
root (spnet, 1) → All – 07:11:01 2026-09-05
TOP20 VISITORS:
[1] 216.244.66.x point=0 web=279 up=12.7MB (24%)
[2] PetalBot point=5 web=1418 up=8.5MB (16%) <--- PetalBot
[3] 5.9.120.x point=0 web=108 up=5.9MB (11%)
[4] 37.252.14.x point=144 web=0 up=2.6MB (5%) <--- ake (6/hr)
[5] Amazon point=3 web=147 up=2.0MB (3%) <--- Amazon
[6] TikTok point=0 web=134 up=1.4MB (2%)
[7] 37.67.39.x point=0 web=3 up=1.4MB (2%)
[8] 90.60.254.x point=0 web=3 up=1.3MB (2%)
[9] 217.114.158.x point=24 web=0 up=1.2MB (2%) <--- fox (1/hr)
[10] AhrefsBot point=0 web=156 up=1.2MB (2%)
[11] Google point=0 web=145 up=0.9MB (1%)
[12] 86.237.227.x point=0 web=3 up=0.9MB (1%)
[13] 37.66.147.x point=0 web=3 up=0.8MB (1%)
[14] 147.135.213.x point=0 web=11 up=0.7MB (1%)
[15] 92.184.102.x point=0 web=4 up=0.6MB (1%)
[16] 195.201.199.x point=0 web=12 up=0.6MB (1%)
[17] Facebook point=0 web=56 up=0.6MB (1%)
[18] 51.68.34.x point=0 web=6 up=0.4MB (<1%)
[19] 188.68.60.x point=0 web=5 up=0.3MB (<1%)
[20] 135.181.213.x point=0 web=2 up=0.3MB (<1%)
TOTAL TRAFFIC: 51MB
root (spnet, 1) → All – 07:11:01 2026-09-05
TOP20 VISITORS:
[1] 216.244.66.x point=0 web=279 up=12.7MB (24%)
[2] PetalBot point=5 web=1418 up=8.5MB (16%) <--- PetalBot
[3] 5.9.120.x point=0 web=108 up=5.9MB (11%)
[4] 37.252.14.x point=144 web=0 up=2.6MB (5%) <--- ake (6/hr)
[5] Amazon point=3 web=147 up=2.0MB (3%) <--- Amazon
[6] TikTok point=0 web=134 up=1.4MB (2%)
[7] 37.67.39.x point=0 web=3 up=1.4MB (2%)
[8] 90.60.254.x point=0 web=3 up=1.3MB (2%)
[9] 217.114.158.x point=24 web=0 up=1.2MB (2%) <--- fox (1/hr)
[10] AhrefsBot point=0 web=156 up=1.2MB (2%)
[11] Google point=0 web=145 up=0.9MB (1%)
[12] 86.237.227.x point=0 web=3 up=0.9MB (1%)
[13] 37.66.147.x point=0 web=3 up=0.8MB (1%)
[14] 147.135.213.x point=0 web=11 up=0.7MB (1%)
[15] 92.184.102.x point=0 web=4 up=0.6MB (1%)
[16] 195.201.199.x point=0 web=12 up=0.6MB (1%)
[17] Facebook point=0 web=56 up=0.6MB (1%)
[18] 51.68.34.x point=0 web=6 up=0.4MB (<1%)
[19] 188.68.60.x point=0 web=5 up=0.3MB (<1%)
[20] 135.181.213.x point=0 web=2 up=0.3MB (<1%)
TOTAL TRAFFIC: 51MB