<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHAOS</title>
	<atom:link href="http://shaos.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://shaos.net/blog</link>
	<description>{ personal blog of shaos }</description>
	<lastBuildDate>Sat, 27 Feb 2010 04:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bye Bye Google Blogger</title>
		<link>http://shaos.net/blog/2010/02/bye-bye-google-blogger.html</link>
		<comments>http://shaos.net/blog/2010/02/bye-bye-google-blogger.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:33:52 +0000</pubDate>
		<dc:creator>Shaos</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://shaos.net/blog/?p=54</guid>
		<description><![CDATA[I&#8217;m on WordPress now and almost all links are saved  
Import from Blogger was perfect!
Permalinks with custom structure /%year%/%monthnum%/%postname%.html correctly replicate Blogger&#8217;s URLs
I installed plugin &#8220;Smart 404&#8243; to handle broken URLs to labels &#8211; it&#8217;s working fine
But now archive URLs are different and RSS feed URLs are different &#8211; it is minor problem
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on <a href="http://www.wordpress.org" target="_blank">WordPress</a> now and almost all links are saved <img src='http://shaos.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Import from Blogger was perfect!</p>
<p>Permalinks with custom structure <strong>/%year%/%monthnum%/%postname%.html </strong>correctly replicate Blogger&#8217;s URLs</p>
<p>I installed plugin <strong>&#8220;Smart 404&#8243;</strong> to handle broken URLs to labels &#8211; it&#8217;s working fine</p>
<p>But now archive URLs are different and RSS feed URLs are different &#8211; it is minor problem</p>
]]></content:encoded>
			<wfw:commentRss>http://shaos.net/blog/2010/02/bye-bye-google-blogger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more FTP in Blogger</title>
		<link>http://shaos.net/blog/2010/02/no-more-ftp-in-blogger.html</link>
		<comments>http://shaos.net/blog/2010/02/no-more-ftp-in-blogger.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:01:00 +0000</pubDate>
		<dc:creator>Shaos</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=43</guid>
		<description><![CDATA[Google has decided to drop FTP support in Blogger since March this year. So what should I do?

to switch to something.blogspot.com and lose all my search engines entrances?
to switch to Blogger&#8217;s &#8220;custom domain&#8221; (probably shaos.net) and again lose all my search engines entrances?
to say good-bye to Google Blogger and convert my blog to something else [...]]]></description>
			<content:encoded><![CDATA[<p>Google has decided <a href="http://blogger-ftp.blogspot.com/">to drop FTP support in Blogger</a> since March this year. So what should I do?</p>
<ol>
<li>to switch to something.blogspot.com and lose all my search engines entrances?</li>
<li>to switch to Blogger&#8217;s &#8220;custom domain&#8221; (probably shaos.net) and again lose all my search engines entrances?</li>
<li>to say good-bye to Google Blogger and convert my blog to something else in the same place (shaos.net/blog) and save all my search engines entrances?</li>
</ol>
<p>P.S. I&#8217;m glad to be part of &#8220;unique&#8221; 1/200 subset of Blogger users who was using FTP, but it&#8217;s just too sad&#8230;</p>
<p>P.P.S. It looks like more political than technical decision &#8211; they simply want to have power to shut down any blog entirely in 1 sec&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shaos.net/blog/2010/02/no-more-ftp-in-blogger.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Handwritten blog 2,3,4,5</title>
		<link>http://shaos.net/blog/2010/01/handwritten-blog-2345.html</link>
		<comments>http://shaos.net/blog/2010/01/handwritten-blog-2345.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:33:00 +0000</pubDate>
		<dc:creator>Shaos</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=42</guid>
		<description><![CDATA[Again some handwritten ideas about implementation of microprogrammed hybrid of 8080/8085 and 6502/65C02 processors:
 
 
]]></description>
			<content:encoded><![CDATA[<p>Again some <a href="http://shaos.net/blog/2009/04/handwritten-blog.html">handwritten</a> ideas about implementation of microprogrammed hybrid of 8080/8085 and 6502/65C02 processors:</p>
<p><a href="http://shaos.net/notes/33_02.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="cursor: pointer; width: 240px; height: 311px;" src="http://shaos.net/notes/33_02.jpg" border="0" alt="" /></a> <a href="http://shaos.net/notes/33_03.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="cursor: pointer; width: 240px; height: 311px;" src="http://shaos.net/notes/33_03.jpg" border="0" alt="" /></a></p>
<p><a href="http://shaos.net/notes/33_04.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="cursor: pointer; width: 240px; height: 311px;" src="http://shaos.net/notes/33_04.jpg" border="0" alt="" /></a> <a href="http://shaos.net/notes/33_05.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="cursor: pointer; width: 240px; height: 311px;" src="http://shaos.net/notes/33_05.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shaos.net/blog/2010/01/handwritten-blog-2345.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year and TOP10 keywords for 2009</title>
		<link>http://shaos.net/blog/2010/01/happy-new-year-and-top10-keywords-for-2009.html</link>
		<comments>http://shaos.net/blog/2010/01/happy-new-year-and-top10-keywords-for-2009.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:33:00 +0000</pubDate>
		<dc:creator>Shaos</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=41</guid>
		<description><![CDATA[Here is TOP10 of search keywords leading here in 2009:1. shaos &#8211; 842. ternary computer &#8211; 783. black g4 cube &#8211; 364. power macintosh beige debian &#8211; 195. core 2 duo memcpy &#8211; 116. javascript game of life &#8211; 107. building no windows skyscraper &#8211; 98. game of life javascript &#8211; 99. g4 cube cracks [...]]]></description>
			<content:encoded><![CDATA[<p>Here is TOP10 of search keywords leading here in 2009:<br />1. shaos &#8211; 84<br />2. ternary computer &#8211; 78<br />3. black g4 cube &#8211; 36<br />4. power macintosh beige debian &#8211; 19<br />5. core 2 duo memcpy &#8211; 11<br />6. javascript game of life &#8211; 10<br />7. building no windows skyscraper &#8211; 9<br />8. game of life javascript &#8211; 9<br />9. g4 cube cracks &#8211; 8<br />10. game of life in javascript &#8211; 6</p>
]]></content:encoded>
			<wfw:commentRss>http://shaos.net/blog/2010/01/happy-new-year-and-top10-keywords-for-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd test of binary board for ternary computer</title>
		<link>http://shaos.net/blog/2009/11/2nd-test-of-binary-board-for-ternary-computer.html</link>
		<comments>http://shaos.net/blog/2009/11/2nd-test-of-binary-board-for-ternary-computer.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 06:38:00 +0000</pubDate>
		<dc:creator>Shaos</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[ternary]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=40</guid>
		<description><![CDATA[Today I created second test for my quasi-ternary board &#8211; it is a ternary clock:

More about board is here
]]></description>
			<content:encoded><![CDATA[<p>Today I created second test for my <a href="http://shaos.net/blog/2009/10/1st-test-of-binary-board-for-ternary.html">quasi-ternary board</a> &#8211; it is a <a href="http://ternary.info/ternary/java.php?applet=1">ternary clock</a>:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YI9Cnodw9yc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YI9Cnodw9yc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>More about board is <a href="http://ternary.info/modules/newbb/viewtopic.php?topic_id=157&#038;forum=5">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shaos.net/blog/2009/11/2nd-test-of-binary-board-for-ternary-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st test of binary board for ternary computer</title>
		<link>http://shaos.net/blog/2009/10/1st-test-of-binary-board-for-ternary-computer.html</link>
		<comments>http://shaos.net/blog/2009/10/1st-test-of-binary-board-for-ternary-computer.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:46:00 +0000</pubDate>
		<dc:creator>Shaos</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[ternary]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=39</guid>
		<description><![CDATA[Today I did real test of this board with simple test program inside pic16f870 that reads &#8220;ternary&#8221; input (15 3-position slide switches) and sends it to &#8220;ternary&#8221; output (15 red-green LEDs):

See details about this board here
]]></description>
			<content:encoded><![CDATA[<p>Today I did real test of this board with simple test program inside pic16f870 that reads &#8220;ternary&#8221; input (15 3-position slide switches) and sends it to &#8220;ternary&#8221; output (15 red-green LEDs):</p>
<p><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/9axwRv3koZk&amp;hl=en&amp;fs=1"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/9axwRv3koZk&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="344" width="425"></embed></object></p>
<p>See details about this board <a href="http://ternary.info/modules/newbb/viewtopic.php?topic_id=157&amp;forum=5">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shaos.net/blog/2009/10/1st-test-of-binary-board-for-ternary-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beige G3 as lab PC</title>
		<link>http://shaos.net/blog/2009/10/beige-g3-as-lab-pc.html</link>
		<comments>http://shaos.net/blog/2009/10/beige-g3-as-lab-pc.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:57:00 +0000</pubDate>
		<dc:creator>Shaos</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[beige]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=38</guid>
		<description><![CDATA[After some evenings I had increased screen size of my Beige G3 from 800&#215;600 to 1152&#215;864 (65536 colors):

Then I installed 2 cheap ($20 each) PCI-cards in it: first is 2xCOM-ports:

and second is 1xLPT-port:

Basically it is the same card with different assembling.
Now I can use it as a regular Linux PC for example to connect El [...]]]></description>
			<content:encoded><![CDATA[<p>After some evenings I had increased screen size of my <a href="http://shaos.net/blog/2009/02/desktop-power-macintosh-g3-beige.html">Beige G3</a> from 800&#215;600 to 1152&#215;864 (65536 colors):</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/Screenshot-783240.png"><img style="cursor: pointer; width: 400px; height: 300px;" src="http://shaos.net/blog/uploaded_images/Screenshot-783226.png" alt="" border="0" /></a></p>
<p>Then I installed 2 cheap ($20 each) PCI-cards in it: first is 2xCOM-ports:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/beige-com-750961.jpg"><img style="cursor: pointer; width: 400px; height: 369px;" src="http://shaos.net/blog/uploaded_images/beige-com-750957.jpg" alt="" border="0" /></a></p>
<p>and second is 1xLPT-port:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/beige-lpt-729048.jpg"><img style="cursor: pointer; width: 400px; height: 348px;" src="http://shaos.net/blog/uploaded_images/beige-lpt-729045.jpg" alt="" border="0" /></a></p>
<p>Basically it is the same card with different assembling.</p>
<p>Now I can use it as a regular Linux PC for example to connect <span style="font-weight: bold;">El Cheapo</span> PIC-programmer to <span style="font-style: italic;">Debian&#8217;s Piklab</span>:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/beige-pic-big-752869.jpg"><img style="cursor: pointer; width: 300px; height: 400px;" src="http://shaos.net/blog/uploaded_images/beige-pic-big-752345.jpg" alt="" border="0" /></a></p>
<p>Kernel recompilation was required to allow using of module <span style="font-weight: bold;">ppdev</span> that creates device <span style="font-style: italic;">/dev/parport0</span></p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/Screenshot-1-704003.png"><img style="cursor: pointer; width: 400px; height: 300px;" src="http://shaos.net/blog/uploaded_images/Screenshot-1-703999.png" alt="" border="0" /></a></p>
<p>So this machine officially became my hobby lab machine <img src='http://shaos.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>P.S. Unfortunately I was not able to run on this machine any USB PCI-card that I had&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shaos.net/blog/2009/10/beige-g3-as-lab-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black big-endian and little-endian</title>
		<link>http://shaos.net/blog/2009/08/black-big-endian-and-little-endian.html</link>
		<comments>http://shaos.net/blog/2009/08/black-big-endian-and-little-endian.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:52:00 +0000</pubDate>
		<dc:creator>Shaos</dc:creator>
				<category><![CDATA[altivec]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=37</guid>
		<description><![CDATA[This is my home working place where I can port software from little-endian machine to big-endian:Red table bought in IKEA. Right-bottom: Systemax server with Intel Core 2 Duo 2.6 ГГц (Slackware 12.2). Right-top: PowerMac G4 Cube (colored to black) with Debian 5.0 and preloaded libfreevec. Left-bottom: subwoofer Logitech, power adapter for Cube and Gigabit switch. [...]]]></description>
			<content:encoded><![CDATA[<p>This is my home working place where I can port software from little-endian machine to big-endian:<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/ShaosComps2009-big-756732.jpg"><img style="cursor: pointer; width: 300px; height: 400px;" src="http://shaos.net/blog/uploaded_images/ShaosComps2009-big-756332.jpg" alt="" border="0" /></a><br />Red table bought in IKEA. Right-bottom: Systemax server with Intel Core 2 Duo 2.6 ГГц (Slackware 12.2). Right-top: <a href="http://shaos.net/blog/2009/02/g4-cube.html">PowerMac G4 Cube</a> (<a href="http://shaos.net/blog/2009/02/my-g4-cube-turns-black.html">colored to black</a>) with Debian 5.0 and <a href="http://shaos.net/blog/2009/03/vectorized-memcpy-on-g4-cube.html">preloaded libfreevec</a>. Left-bottom: subwoofer Logitech, power adapter for Cube and Gigabit switch. Left-top: UPS CyberPower 1500AVR. In the center under the table: KVM IOGEAR (switching USB keyboard+mouse and VGA between both machines). In the center on the table: display SAMSUNG SyncMaster 204B (20.5&#8242; with ratio 4:3), Logitech audio speakers and microphone RadioShack. Also you can see black &#8220;Das Keyboard&#8221; that doesn&#8217;t have any characters on it <img src='http://shaos.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://shaos.net/blog/2009/08/black-big-endian-and-little-endian.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerMac G4 as Linux server</title>
		<link>http://shaos.net/blog/2009/07/powermac-g4-as-linux-server.html</link>
		<comments>http://shaos.net/blog/2009/07/powermac-g4-as-linux-server.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:52:00 +0000</pubDate>
		<dc:creator>Shaos</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[powermac]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=36</guid>
		<description><![CDATA[My PowerMac G4 400MHz with Debian GNU/Linux 4.1 (that works as my home server and internet gateway since last summer) just got 157 days uptime (without reboots since January 28th 2009) before yesterday strange hanging that was resolved by manual rebooting&#8230;

P.S. Electric power stability is provided by APC Back-UPS ES 750 that may keep the [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://shaos.net/blog/2008/04/powermac-g4-400mhz.html">PowerMac G4 400MHz</a> with Debian GNU/Linux 4.1 (that works as my home server and internet gateway since last summer) just got <span style="font-weight: bold;">157 days uptime</span> (without reboots since January 28th 2009) before yesterday strange hanging that was resolved by manual rebooting&#8230;</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/PowerMacServer-735926.jpg"><img style="cursor: pointer; width: 300px; height: 400px;" src="http://shaos.net/blog/uploaded_images/PowerMacServer-735925.jpg" alt="" border="0" /></a></p>
<p>P.S. Electric power stability is provided by <a href="http://www.amazon.com/APC-Back-UPS-ES-750-connector/dp/B000Z80ICM"><span>APC Back-UPS ES 750</span></a> that may keep the server working without electricity for more than 40 minutes!</p>
]]></content:encoded>
			<wfw:commentRss>http://shaos.net/blog/2009/07/powermac-g4-as-linux-server.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search TOP10 for 1st half of 2009</title>
		<link>http://shaos.net/blog/2009/07/search-top10-for-1st-half-of-2009.html</link>
		<comments>http://shaos.net/blog/2009/07/search-top10-for-1st-half-of-2009.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 05:39:00 +0000</pubDate>
		<dc:creator>Shaos</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=35</guid>
		<description><![CDATA[1. ternary computer &#8211; 442. shaos &#8211; 293. power macintosh beige debian &#8211; 194. building no windows skyscraper &#8211; 95. g4 cube cracks &#8211; 76. game of life in javascript &#8211; 57. javascript game of life &#8211; 58. g4 cube debian &#8211; 39. &#8220;ternary computer&#8221; 2009 &#8211; 210. black g4 cube &#8211; 2
]]></description>
			<content:encoded><![CDATA[<p>1. ternary computer &#8211; 44<br />2. shaos &#8211; 29<br />3. power macintosh beige debian &#8211; 19<br />4. building no windows skyscraper &#8211; 9<br />5. g4 cube cracks &#8211; 7<br />6. game of life in javascript &#8211; 5<br />7. javascript game of life &#8211; 5<br />8. g4 cube debian &#8211; 3<br />9. &#8220;ternary computer&#8221; 2009 &#8211; 2<br />10. black g4 cube &#8211; 2</p>
]]></content:encoded>
			<wfw:commentRss>http://shaos.net/blog/2009/07/search-top10-for-1st-half-of-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
