<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHAOS &#187; powermac</title>
	<atom:link href="https://shaos.net/blog/category/apple/powermac/feed" rel="self" type="application/rss+xml" />
	<link>https://shaos.net/blog</link>
	<description>{ Personal Blog of Shaos }</description>
	<lastBuildDate>Mon, 04 Aug 2025 00:15:41 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>New PowerMac G4 Dual as Linux Server</title>
		<link>https://shaos.net/blog/2010/11/new-powermac-g4-dual-as-linux-server.html</link>
		<comments>https://shaos.net/blog/2010/11/new-powermac-g4-dual-as-linux-server.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 17:09:29 +0000</pubDate>
		<dc:creator><![CDATA[Shaos]]></dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[powermac]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shaos.net/blog/?p=133</guid>
		<description><![CDATA[My &#8220;new&#8221; home server/router: PowerMac G4 Dual 1.25 GHz MDD ($400 with monitor) with Debain/GNU Linux 5.0. It has 123 days uptime already!]]></description>
				<content:encoded><![CDATA[<div id="attachment_134" style="width: 310px" class="wp-caption alignnone"><a href="http://shaos.net/blog/wp-content/uploads/2010/11/HomeServer2010.jpg"><img src="http://shaos.net/blog/wp-content/uploads/2010/11/HomeServer2010-300x196.jpg" alt="PowerMac G4 dual" title="PowerMacG4dual" width="300" height="196" class="size-medium wp-image-134" /></a><p class="wp-caption-text">PowerMac G4 dual 1.25 GHz MDD</p></div>
<p>My &#8220;new&#8221; home server/router: PowerMac G4 Dual 1.25 GHz MDD ($400 with monitor) with Debain/GNU Linux 5.0. It has 123 days uptime already!</p>
]]></content:encoded>
			<wfw:commentRss>https://shaos.net/blog/2010/11/new-powermac-g4-dual-as-linux-server.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerMac G4 as Linux server</title>
		<link>https://shaos.net/blog/2009/07/powermac-g4-as-linux-server.html</link>
		<comments>https://shaos.net/blog/2009/07/powermac-g4-as-linux-server.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:52:00 +0000</pubDate>
		<dc:creator><![CDATA[Shaos]]></dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[powermac]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=36</guid>
		<description><![CDATA[My PowerMac G4 400MHz with Debian GNU/Linux 4.1 (that works as my home server and internet gateway since last summer) just got 157 days uptime (without reboots since January 28th 2009) before yesterday strange hanging that was resolved by manual rebooting&#8230; P.S. Electric power stability is provided by APC Back-UPS ES 750 that may keep [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>My <a href="http://shaos.net/blog/2008/04/powermac-g4-400mhz.html">PowerMac G4 400MHz</a> with Debian GNU/Linux 4.1 (that works as my home server and internet gateway since last summer) just got <span style="font-weight: bold;">157 days uptime</span> (without reboots since January 28th 2009) before yesterday strange hanging that was resolved by manual rebooting&#8230;</p>
<p><a href="http://shaos.net/blog/uploaded_images/PowerMacServer-735926.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="cursor: pointer; width: 300px; height: 400px;" src="http://shaos.net/blog/uploaded_images/PowerMacServer-735925.jpg" border="0" alt="" /></a></p>
<p>P.S. Electric power stability is provided by <a href="http://www.amazon.com/APC-Back-UPS-ES-750-connector/dp/B000Z80ICM"><span>APC Back-UPS ES 750</span></a> that may keep the server working without electricity for more than 40 minutes!</p>
<p>P.P.S. Last &#8220;north-easter&#8221; poweroutage proved that my system&#8217;s up time without electricity is 75 minutes!!!</p>
]]></content:encoded>
			<wfw:commentRss>https://shaos.net/blog/2009/07/powermac-g4-as-linux-server.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power Mac G3 for 10 bucks!</title>
		<link>https://shaos.net/blog/2009/06/power-mac-g3-for-10-bucks.html</link>
		<comments>https://shaos.net/blog/2009/06/power-mac-g3-for-10-bucks.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 19:47:00 +0000</pubDate>
		<dc:creator><![CDATA[Shaos]]></dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[distributed_computing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[powermac]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=34</guid>
		<description><![CDATA[Recently I bought Power Mac G3 (300MHz, 64MB RAM, Ethernet, CD-ROM and no HDD) for $9.99 (plus shipping $32.50): To make it working I added CompactFlash 2GB (around $10) and CompactFlash-to-IDE adapter (around $5): Adapter has female IDE connector to allow connection direcrly to motherboard. Also I put new battery ($5) there: Then I installed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Recently I bought Power Mac G3 (300MHz, 64MB RAM, Ethernet, CD-ROM and no HDD) for <a href="http://www.wegenermedia.com/g3bwtwr.htm">$9.99</a> (plus shipping $32.50):</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/G3-736157.jpg"><img style="cursor: pointer; width: 322px; height: 400px;" src="http://shaos.net/blog/uploaded_images/G3-736155.jpg" alt="" border="0" /></a></p>
<p>To make it working I added CompactFlash 2GB (around $10) and CompactFlash-to-IDE adapter (around $5):</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/CF2GB-IDE-777081.jpg"><img style="cursor: pointer; width: 349px; height: 400px;" src="http://shaos.net/blog/uploaded_images/CF2GB-IDE-777075.jpg" alt="" border="0" /></a></p>
<p>Adapter has female IDE connector to allow connection direcrly to motherboard. Also I put new battery ($5) there:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/G3-CF2GB-742749.jpg"><img style="cursor: pointer; width: 400px; height: 397px;" src="http://shaos.net/blog/uploaded_images/G3-CF2GB-742381.jpg" alt="" border="0" /></a></p>
<p>Then I installed Debian Linux on it and got working 300MHz PowerPC G3 system for below than $70. I think it&#8217;s pretty cheap <img src="https://shaos.net/blog/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" /> </p>
]]></content:encoded>
			<wfw:commentRss>https://shaos.net/blog/2009/06/power-mac-g3-for-10-bucks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorized memcpy</title>
		<link>https://shaos.net/blog/2008/04/vectorized-memcpy.html</link>
		<comments>https://shaos.net/blog/2008/04/vectorized-memcpy.html#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:28:00 +0000</pubDate>
		<dc:creator><![CDATA[Shaos]]></dc:creator>
				<category><![CDATA[altivec]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[powerbook]]></category>
		<category><![CDATA[powermac]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=18</guid>
		<description><![CDATA[Some benchmarks of memcpy function on my Compaq Presario S6000NX Celeron 2.7 GHz (Linux), PowerMac G4 400 MHz (Linux) and PowerBook G4 1.67 GHz (Linux and Mac OS X): As we can see vectorized memcpy on PowerPC G4 1.67 GHz almost twice as fast as Celeron 2.7 GHz (which is sometimes similar to speed of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Some benchmarks of <span style="font-style: italic;">memcpy</span> function on my Compaq Presario S6000NX Celeron 2.7 GHz (Linux), PowerMac G4 400 MHz (Linux) and PowerBook G4 1.67 GHz (Linux and Mac OS X):</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/memcpy-736651.png"><img style="cursor: pointer;" src="http://shaos.net/blog/uploaded_images/memcpy-736646.png" alt="" border="0" /></a></p>
<p>As we can see vectorized <span style="font-style: italic;">memcpy</span> on PowerPC G4 1.67 GHz almost twice as fast as Celeron 2.7 GHz (which is sometimes similar to speed of vectorized <span style="font-style: italic;">memcpy</span> on PowerPC G4 400 MHz). Also we see that Mac OS X has vectorized <span style="font-style: italic;">memcpy</span> by default. See source code of this test: <a href="http://shaos.net/blog/files/test_g4.c">files/test_g4.c</a> (2.5K)</p>
]]></content:encoded>
			<wfw:commentRss>https://shaos.net/blog/2008/04/vectorized-memcpy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some vectorization for my PowerMac G4</title>
		<link>https://shaos.net/blog/2008/04/some-vectorization-for-my-powermac-g4.html</link>
		<comments>https://shaos.net/blog/2008/04/some-vectorization-for-my-powermac-g4.html#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:19:00 +0000</pubDate>
		<dc:creator><![CDATA[Shaos]]></dc:creator>
				<category><![CDATA[altivec]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[powermac]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=16</guid>
		<description><![CDATA[Another test of libfreevec-1.0.3 under the same Debian 4.0 &#8220;etch&#8221; as at previous time, but now on my PowerMac G4 400 MHz: Archive with original data files: files/g4_400_tests_080426.zip]]></description>
				<content:encoded><![CDATA[<p>Another test of <a href="http://www.codex.gr/content/libfreevec_103">libfreevec-1.0.3</a> under the same Debian 4.0 &#8220;etch&#8221; as at previous <a href="http://shaos.net/blog/2008/04/some-vectorization-for-my-powerbook-g4.html">time</a>, but now on my <a href="http://shaos.net/blog/2008/04/powermac-g4-400mhz.html">PowerMac G4 400 MHz</a>:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/g4_400_bmove512-761124.gif"><img style="cursor: pointer;" src="http://shaos.net/blog/uploaded_images/g4_400_bmove512-761121.gif" alt="" border="0" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/g4_400_memcpy-745718.gif"><img style="cursor: pointer;" src="http://shaos.net/blog/uploaded_images/g4_400_memcpy-745715.gif" alt="" border="0" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/g4_400_memset-725981.gif"><img style="cursor: pointer;" src="http://shaos.net/blog/uploaded_images/g4_400_memset-725978.gif" alt="" border="0" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/g4_400_strcpy-710191.gif"><img style="cursor: pointer;" src="http://shaos.net/blog/uploaded_images/g4_400_strcpy-710188.gif" alt="" border="0" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/g4_400_strlen-791138.gif"><img style="cursor: pointer;" src="http://shaos.net/blog/uploaded_images/g4_400_strlen-791135.gif" alt="" border="0" /></a></p>
<p>Archive with original data files: <a href="http://shaos.net/blog/files/g4_400_tests_080426.zip">files/g4_400_tests_080426.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>https://shaos.net/blog/2008/04/some-vectorization-for-my-powermac-g4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory upgrade for my macs</title>
		<link>https://shaos.net/blog/2008/04/memory-upgrade-for-my-macs.html</link>
		<comments>https://shaos.net/blog/2008/04/memory-upgrade-for-my-macs.html#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:06:00 +0000</pubDate>
		<dc:creator><![CDATA[Shaos]]></dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[powerbook]]></category>
		<category><![CDATA[powermac]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=14</guid>
		<description><![CDATA[Today I received package with memory upgrade for PowerBook G4 (additional 512 MB for $40), PowerMac G4 (two additional 128 MB for $12 each) and also 3 batteries ($5 each) for PowerMac G4 and iMac G3 (not yet discussed here): Screenshot from MacOS X running on my 15&#8243; PowerBook G4: It says &#8220;Bus Speed: 167 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today I received package with memory upgrade for <a href="http://shaos.net/blog/2008/04/refurbished-15-powerbook-g4.html">PowerBook G4</a> (additional 512 MB for $40), <a href="http://shaos.net/blog/2008/04/powermac-g4-400mhz.html">PowerMac G4</a> (two additional 128 MB for $12 each) and also 3 batteries ($5 each) for PowerMac G4 and iMac G3 (not yet discussed here):</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/G4upgrade-731617.jpg"><img style="cursor: pointer;" src="http://shaos.net/blog/uploaded_images/G4upgrade-731601.jpg" alt="" border="0" /></a></p>
<p>Screenshot from MacOS X running on my 15&#8243; PowerBook G4:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/PowerBook1GB-776704.png"><img style="cursor: pointer;" src="http://shaos.net/blog/uploaded_images/PowerBook1GB-776688.png" alt="" border="0" /></a></p>
<p>It says <span style="font-style: italic;">&#8220;Bus Speed: 167 MHz&#8221;</span>. Is it correct? I thought it should be 333 MHz&#8230;</p>
<p><span style="font-style: italic;">P.S. According to </span><a style="font-style: italic;" href="http://www.everymac.com/systems/apple/powerbook_g4/stats/powerbook_g4_1.67_15.html">specification</a><span style="font-style: italic;"> it&#8217;s correct&#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>https://shaos.net/blog/2008/04/memory-upgrade-for-my-macs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used PowerMac G4 400MHz</title>
		<link>https://shaos.net/blog/2008/04/powermac-g4-400mhz.html</link>
		<comments>https://shaos.net/blog/2008/04/powermac-g4-400mhz.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:57:00 +0000</pubDate>
		<dc:creator><![CDATA[Shaos]]></dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[distributed_computing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[powermac]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://shaos.net/blog4/?p=10</guid>
		<description><![CDATA[Today I got my Power Mac G4 400 MHz for $150 (incl.shipping)! It&#8217;s a nice system from 1999 that has 256 MB RAM, 13.7 GB HDD, CD-ROM, 10/100 Ethernet, USB keyboard &#38; mouse and 3 free PCI-slots. I&#8217;ve just installed Debian 4.0r3 from &#8220;Businesscard-CD&#8221; (computer was delivered with MacOS 9.2 onboard). Probably I will do [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today I got my Power Mac G4 400 MHz for $150 (incl.shipping)! It&#8217;s a nice system from 1999 that has 256 MB RAM, 13.7 GB HDD, CD-ROM, 10/100 Ethernet, USB keyboard &amp; mouse and 3 free PCI-slots.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/G4_mac_o-716103.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://shaos.net/blog/uploaded_images/G4_mac_o-716100.jpg" alt="" border="0" /></a></p>
<p>I&#8217;ve just installed Debian 4.0r3 from &#8220;Businesscard-CD&#8221; (computer was delivered with MacOS 9.2 onboard). Probably I will do some upgrades as second Ethernet interface, additional memory and new battery for clock. I plan to use it as router and home web-server and may be as node for my &#8220;homebrew&#8221; distributed computing network&#8230;</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://shaos.net/blog/uploaded_images/G4_mac_i-780943.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://shaos.net/blog/uploaded_images/G4_mac_i-780938.jpg" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://shaos.net/blog/2008/04/powermac-g4-400mhz.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
